Pylontech Powercube M1C-22 - 99kWh
Indoor battery system for commercial storage solutions (2 rack)
Modular high-voltage battery system for use with hybrid inverters, ideal for commercial indoor applications.
💡 High-voltage storage system with DC coupling
💡The full emergency power functionality is available in combination with the Solinteg hybrid inverters
Technical Data
| Speicher Kapazität | 99.456 kWh |
| Systemgarantie | 7 years + 3 years with registration Jahre |
| Ladezyklen | >5000 FCE |
| DOD | 95 % |
| BMS Typ | Typ SC1000-200J-C, max. 148 A, 36–900 VDC |
| Battariemodule | 21 battery modules H32148-C at 4,736 kWh |
| Temperaturbereich Betrieb: | +10 °C bis +40 °C |
| Temperaturbereich Lagerung: | -20 °C bis +60 °C |
| Transportklassifizierung | UN3480 |
| Rack Typ | M1C-24 2-unit rack without door, galvanized sheet steel, RAL 9005 (deep black) |
| Batterietechnologie | Lithium iron phosphate (LFP) |
more Versions
Pylontech Powercube M1C-22 - 99kWh
Indoor battery system for commercial storage solutions (2 rack)